the chronicles of my journey to a thinner me
Mini Goal - One-derland
Tuesday, January 29, 2008
Subscribe to:
Post Comments (Atom)
the chronicles of my journey to a thinner me
Goal | Status |
---|---|
Water 64+ oz 0/7 | 0/7 |
Journal food 0/7 | 0/7 |
Stay on plan 0/7 | 0/7 |
Run 20 min per day 0/2 | 0/4 |
Earn 20 AP's 0/25 | 0/25 |
Weight | Date |
---|---|
Run 30 min | 06/20/08 |
Run 1 mi | 06/20/08 |
Run 2 mi | 06/20/08 |
Run 5K | --/--/-- |
Run 10K | --/--/-- |
Run 5K race | --/--/-- |
Run 10K race | --/--/-- |
Weight | Mini Goal | Date |
---|---|---|
230 | 10 pounds | 2/15/08 |
216 | 10% loss | 4/11/08 |
199 | Out of terrible twos! | --- |
192 | 20% loss | --- |
187 | No longer Obese | --- |
162 | No longer Overweight | --- |
153 | In Healthy Range | --- |
140 | Goal Weight | --- |
No comments:
Post a Comment